Built-in 32.768 kHz-DTCXO
Block diagram

Overview
Specifications (characteristics)


Pin function
| Signal Name | I / O | Function |
|---|---|---|
| SOUT | Output | Internal state output pin./td> |
| SCL | Input | Serial clock input pin |
| FOUT | Output | The pin outputs the reference clock signal ( CMOS output ) |
| EVIN | Input | Event input pin |
| VDD | - | Connected to a positive power supply |
| FOE | Input | The input pin for the FOUT output control |
| / INT | Output | Interrupt output (N-ch. open drain) |
| GND | - | Connected to a ground |
| T2 | - | Use only for testing in the factory ( Do not connect externally ) |
| SDA | I/O | Data input and output pin |
Terminal connection/External dimensions

(Unit: mm)
Footprint

(Unit: mm)
To maintain stable operation, provide a 0.1uF by-pass capacitor
at a location as near as possible to the power source terminal of the crystal product (between Vcc - GND).

複製產品鏈接
長按圖片保存/分享