Specifications
| Item | Symbol | Specifications | Condition/Remarks |
|---|---|---|---|
| Nominal frequency range | f_nom | 32.768kHz | |
| Storage temperature | T_stg | -55°C to +125°C | Store as bare product. |
| Operating temperature | T_use | -40°C to +85°C | |
| Level of drive | DL | 0.1µW Typ. (0.5µW Max.) | |
| Frequency tolerance (standard) | f_tol | ± 20 × 10-6 | +25°C, DL=0.1µW |
| Turnover temperature | Ti | +25°C ±5°C | |
| Parabolic coefficient | B | -0.04 × 10-6/ °C2 Max. | |
| Load capacitance | CL | 9pF, 12.5pF | Please specify |
| Motional resistance (ESR) | R1 | 90kΩ Max. | |
| Motional capacitance | C1 | 6.0fF Typ. | |
| Shunt capacitance | C0 | 1.2pF Typ. | |
| Frequency aging | f_age | ±3 ×10-6 / year Max. | +25°C, First year |

External dimensions

(Unit: mm)

(Unit: mm)

Copy product links
Long by picture save/share

