Features
| Product Name | M-A342VD10 | M-A542VR10 |
|---|---|---|
| Interface | SPI/UART | RS422 |
| Data transfer speed | 115.2 kbps to 921.6 kbps (default 460.8 kbps) | |
| Detected axes | 3 | |
| Physical output quantities | Velocity and displacement | |
| Output formats | raw, rms, p-p (digital output) | |
| Output Range | Velocity: ±100 mm/s Displacement: ±200 mm | |
| Measured frequency range | Velocity: 10 Hz to 1,000 Hz Displacement: 1 Hz to 100 Hz | |
| Supply voltage | 3.15 V to 3.45 V | 9 V to 32 V |
| Current consumption | 29 mA (3.3 V) | 51 mA (12 V) |
| Operating temperature range | -30℃ to 85℃ | -30℃ to 70℃ |
Applications
Motors for operating weirs, floodgates, dam gates, etc.

Copy product links
Long by picture save/share

