Specifications
| Item | Symbol | Specifications | Remarks | |
|---|---|---|---|---|
| Supply Voltage | VDD | 3.3 V ±0.3 V | Vss=0V | |
| Temperature range | Storage Temperature | TSTG | -40 °C to +85 °C | |
| Operating Temperature | T_OPR | -40 °C to +85 °C | ||
| Scale factor | So | 370 LSB/(°/s) ±1.5 % | Ta=+25°C | |
| Bias | V0 | ±2°C/s (0 LSB Typ.) | Ta=+25°C | |
| Rate range | SYM | ±70 °/s | ||
| Non linearity | Nl | ±0.5%Fs | Ta=+25°C | |
| Frequency response | BW | 10Hz Typ. | LPF Gain -3dB bandwidth | |
| Cross axes | OS | ±5% Max. | Ta=+25°C | |
| Current consumption | lop | 3.5mA Typ. | not rotation and not communicating | |
| Quiescent noise | rN | ±2°C/s RMS Typ. | ||
External dimensions

(Unit: mm)
Footprint

(Unit: mm)

Copy product links
Long by picture save/share

