Specifications
| Item / Type | YSO120TK |
| Output Frequency Range | 32.768KHz |
| Output Type | CMOS |
| Supply Voltage | 1.8V ~ 3.3V |
| Oscillation Mode | Fundamental |
| Frequency Tolerance (at 25 ℃) | ± 10 ppm , 20ppm, or specify |
| Output Load | 15pF, or specify |
| Operating Temperature Range | - 40 ~ + 85 ℃, or specify |
| Frequency Versus Temperature Characteristics | ± 20 ppm, ± 30 ppm, ± 50 ppm, or specify |
| Storage Temperature | -55 ~ +125 ℃ |
| Voltage Vol ( Max. ) / Vol ( Min. ) | VOH = 90%Vdd/VOL = 10%Vdd |
| Duty Cycle | 45~55% |
| Start-up Time | 3ms Max |
| Frequency Aging (at 25 ℃) | ± 3 ppm / year Max. |
External dimensions






(Unit: mm)

Copy product links
Long by picture save/share

