Specifications
| Item | Symbol | For RF Reference | Condition/Remarks |
|---|---|---|---|
| Nominal frequency range | f_nom | 16.000MHz to 48.000MHz | Fundamental *1 Please contact us about available frequencies. |
| Storage temperature | T_stg | -40°C to +125°C | Store as bare product. |
| Operating temperature | T_use | -40°C to +85°C (+105 °C) | Please contact us about +85 °C < T_use |
| Level of drive | DL | 200µW Max. | Recommended: 10µW |
| Frequency tolerance | f_tol | ±10 × 10-6 | +25 °C Please contact us for requirements not listed in this specifications. *1 |
| Frequency versus temperature characteristics | f_tem | ±10 × 10-6/-20°C to +75°C | Please contact us for requirements not listed in this specifications. *1 |
| Load capacitance | CL | 7pF to ∞ | Please specify. |
| Motional resistance (ESR) | R1 | As per below table | -40°C to +85°C, DL = 100µW |
| Frequency aging | f_age | ±1 × 10-6 / year Max. *1 | +25°C, First year |

External dimensions

(Unit: mm)
Footprint

(Unit: mm)

Copy product links
Long by picture save/share

