單軸陀螺儀 擁有石英材料的瓷真空密封封裝 具有低噪音抗振、抗變形、防潮優勢
Specifications (characteristics)
| Item | Symbol | Specifications | Conditions / Remarks | |
|---|---|---|---|---|
| Supply Voltage | VDDM | 2.7 to 3.6 V | ||
| Supply Voltage for interface | VDDI | 1.65 V to 3.60 V | ||
| Temperature range | Storage Temperature | TSTG | -40°C to +85°C | |
| Operating Temperature | TOPR | -20°C to +80°C | Option:-40°C to +85°C | |
| Scale Factor | So | 280 LSB/(°/s) ±5 % | 16bit, Ta=+25 °C | |
| 71680 LSB/(°/s) ±5 % | 24bit, Ta=+25 °C | |||
| Bias | ZRL | ±1 °/s (0 LSB Typ.) | Ta=+25 °C | |
| Bias over temperature | ZRLt | ±1 °/s | Variation from Ta = +25 °C | |
| Rate range | I | ±100°/s | ||
| Non linearity | NI | ±0.5 %FS | Ta=+25°C | |
| Cross axes | CS | ±5 % | Ta=+25°C | |
| Current consumption | Iop1 | 0.9 mA Typ. | Not communicating | |
| Stand-by current | Iop2 | 160 µA Typ. | ||
| Sleep current | Iop3 | 3 µA Typ. | ||
| Noise | Nd | 0.003(°/s)/√Hz | at 10 Hz | |

External Dimensions

Connect 'Reserved1' pin to GND.
Do not connect 'Reserved2' pin externally.
(Unit: mm)
Footprint

(Unit: mm)

Copy product links
Long by picture save/share

