Specifications
| Item | Symbol | Specifications | Condition/Remarks | |
|---|---|---|---|---|
| For RF Reference | For Clock | |||
| Nominal frequency range | f_nom | 12.000MHz to 54.000MHz | Fundamental Please contact us for inquiries regarding the available frequencies. | |
| Storage temperature range | T_stg | -40°C to +125°C | Store as bare product. | |
| Operating temperature range | T_use | -40°C to +85°C (+105 °C) | Please contact us about +85 °C < T_use | |
| Level of drive | DL | 100µW Max. | 200µW Max. | Recommended: 1µW to 100µW |
| Frequency tolerance(standard) | f_tol | ±10 × 10-6*1 | ±30 × 10-6 | +25°C, For the out of standard specifications, please contact us for inquiries |
Frequency versus temperature characteristics (standard) | f_tem | ±10 × 10-6*1 | ±30 × 10-6 | -20°C to +75°C For the out of standard specifications, please contact us for inquiries |
| Load capacitance | CL | 6pF to ∞ | Please specify. | |
| Motional resistance (ESR) | R1 | As per below table | -20°C to +75°C | |
| Frequency aging | f_age | ±1 × 10-6 to ±3 × 10-6 / year Max. *1 | +25°C, First year | |

External dimensions

(Unit: mm)
#2 and #4 are connected to the cover (Please connect to ground)
Footprint

(Unit: mm)

Copy product links
Long by picture save/share

