Specifications
| Item | Symbol | For Clock | Condition/Remarks |
|---|---|---|---|
| Nominal frequency range | f_nom | 12.000MHz to 15.999MHz | Fundamental *1 Please contact us about available frequencies |
| Storage temperature | T_stg | -40°C to +125°C | Store as bare product. |
| Operating temperature | T_use | -40°C to +85°C (+105 °C) | Please contact us about +85 °C < T_use |
| Level of drive | DL | 200µW Max. | Recommended: 10µW |
| Frequency tolerance | f_tol | ±50 × 10-6 (standard), (±15 × 10-6 to ±50 × 10-6 is available) | +25 °C Please contact us for requirements not listed in this specifications. *1 |
Frequency versus temperature characteristics | f_tem | ±30 × 10-6/-20°C to +70°C | Please contact us for requirements not listed in this specifications. * |
| Load capacitance | CL | 7pF to ∞ | Please specify. |
| Motional resistance (ESR) | R1 | As per below table | -40°C to +85°C, DL = 100µW |
| Frequency aging | f_age | ±5 × 10-6 / year Max. | +25°C, First year |

External dimensions

(Unit: mm)
Footprint

(Unit: mm)

Copy product links
Long by picture save/share

