Specifications
| Item / Type | HC-49SMD |
| Nominal Frequency Range | 3.2768 ~ 64 MHz |
| Vibration Mode | AT Fundamental |
| Load Capacitance | 12pF, 20pF, or specify |
| Frequency Tolerance (at 25 ℃) | ±10 ppm,± 20 ppm, or specify |
| Frequency Versus Temperature Characteristics | ± 20 ppm, or specify |
| Operating Temperature | - 20 ~ + 70 ℃ , - 40 ~ + 85 ℃, or specify |
| Storage Temperature | -40 ~ +85 ℃, or specify |
| Shunt Capacitance | 7 pF Max. |
| Level of Drive | 1 ~ 500 μW (100μW typical) |
| Frequency Aging (at 25 ℃) | ± 3 ppm / year Max. |
External dimensions

(Unit: mm)

Copy product links
Long by picture save/share

