Angular rate sensing
Specifications
| Item | Symbol | Specifications | Remarks | ||
|---|---|---|---|---|---|
| XV-3500CB | XV-3510CB | ||||
| Supply Voltage | VDD | 3.0V±0.3V | Vss=0V | ||
| Temperature range | Storage Temperature | TSTG | -40°C to +85°C | ||
| Operating Temperature | TOPR | -20°C to +80°C | |||
| Scale Factor | SO | 0.67mV/(°/s) | 3.0mV/(°/s) | ||
| Bias | VO | Vr±50 mV | Vr±30 mV | Ta=+25°C | |
| Reference Voltage | Vr | 1350±30 mV | 1430±20 mV | Ta=+25°C | |
| Rate Range | I | ±100°/s | ±300°/s | ||
| Non linearity | NL | ±5% FS | ±0.5 % FS | Ta=+25°C | |
| Phase Delay | Φ20 | 4deg. | 9deg. | at 20Hz phase delay angle | |
| Current consumption | In Operating | Iop | 1.7mA Typ. | 2.2mA Typ. | VO,Vr : Output No load condition |
| Sleep Mode | Isleep | 1mA Typ. | VO,Vr : Output No load condition | ||
External dimensions

(Unit: mm)
Footprint

(Unit: mm)

Copy product links
Long by picture save/share

