Specifications
| Parameter | 1.8V | 2.5V | 3.3V |
| Frequency Range | 1MHz to 125MHz | 1MHz to 200MHz | 1MHz to 200MHz |
| Supply Voltage Variation (Vdd)10% | 1.62 V to 1.98 V | 2.25 V to 2.75 V | 2.97 V to 3.63 V |
| Standby Current | 400μA | ||
| Frequency Tolerance | ± 20 ppm, ± 25 ppm, ± 50 ppm, or specify | ||
| Output Load | 15pF, or specify | ||
| Operating Temperature Range | - 40 ~ + 85 ℃, or specify | ||
| Storage Temperature Range | -55 ~ +150 ℃ | ||
| Voltage Vol ( Max. ) / Vol ( Min. ) | VOH=90%Vdd / VOL / =10%Vdd | ||
| Duty Cycle | 45~ 55% | ||
| Period Jitter (@12K-20MHz) | 1.8V=1.5ps 2.5V=1.1ps 3.3V=1ps | ||
| Start-up Time | 7msMax. | ||
| Supply Current | See Below | ||
| Frequency Aging ( at 25 ℃ ) | ± 3 ppm / year Max | ||
Pin Description

| Pin | Symbol | Functionality | |
| 1 | OE/ST/NC | Output Enable | H : specified frequency output L : output is high impedance. Only output driver is disabled. |
| Standby | H : specified frequency output L: output is low (weak pull down). Device goes to sleep mode. Supply current reduces to I_std. | ||
| No Connect | Any voltage between 0 and Vdd or Open : Specified frequency output. Pin 1 has no function. | ||
| 2 | GND | Power | Electrical ground |
| 3 | OUT | Output | Oscillator output |
| 4 | VDD | Power | Power supply voltage |
External dimensions





(Unit: mm)

Copy product links
Long by picture save/share

