Specifications
| Item / Type | YSX211SL |
| Nominal Frequency Range | 16 ~ 54 MHz |
| Vibration Mode | AT Fundamental |
| Load Capacitance | 8pF, 9pF, 12pF, or specify |
| Frequency Tolerance (at 25 ℃) | ±10 ppm, ± 15 ppm, ± 20 ppm, or specify |
| Frequency Versus Temperature Characteristics | ± 20 ppm, or specify |
| Operating Temperature | - 20 ~ + 70 ℃, - 40 ~ + 85 ℃, or specify |
| Storage Temperature | -40 ~ +85 ℃, or specify |
| Shunt Capacitance | 3 pF Max. |
| Level of Drive | 10-200 μW Max(10μW typical) |
| Frequency Aging (at 25 ℃) | ± 3 ppm / year Max. |
External dimensions

(Unit: mm)

Copy product links
Long by picture save/share

